Revised DA Entitlements (Allowances) | ||||||
S.No. | Name of the Allowances & Advances | Existing | Revised | Reference | File Name | |
1 | Children Education Assistance & Reimbursement of Tuition Fee | Rs.12,000 | Rs.15,000 | RBE 135/2008 | rbe-135-2008.pdf | |
(Per Year - Per Child) | (Per Year - Per Child) | |||||
2 | Advances for purchase of Bicycle Advance, Warm clothing Advance, | Rs.3,000 | Rs.3,750 | RBE 168/2008 | grant_of_advances.pdf | |
Festival Advance, Natural Calamity Advance | View | rbe-168-2008.pdf | ||||
3 | Special Compensatory Hill Area Allowance | Rs.600 / Rs.480 | Rs.750 / Rs.600 | RBE 113/2008 | rbe-113-2008.pdf | |
4 | Special CompensatoryScheduled / Tribal Area Allowance | Rs.400 / Rs.240 | Rs.500 / Rs.300 | RBE 116/2008 | rbe-116-2008.pdf | |
5 | Project Allowance | Rs.1,500 / Rs.1,000 | Rs.1,875 / Rs.1,250 | View | ProjAllow_6cpc.pdf | |
6 | Speical Compensatory (Remote Locality) Allowance | Rs.2,600 / Rs.2,100/ Rs.1,500 / Rs.400 | Rs.3,250 / Rs.2,625/ Rs.1,875 / Rs.500 | RBE 119/2008 | rbe-119-2008.pdf | |
7 | Cycle Maintenance Allowance | Rs.60 (Per month) | Rs.75 (Per month) | RBE 115/2008 | rbe-115-2008.pdf | |
8 | Mileage for road journey all components of daily allowance on tour | Rs.500 / Rs.300 / Rs.200 / Rs.150 / Rs.100 | Rs.625 / Rs.375 / Rs.250 / Rs.190 / Rs.125 | TA/DA | ta_da_allowance.pdf | |
9 | Rates of Fixed Conveyance Allowance under SR-25 (Motor Car) | Rs.1,120 / Rs.1,680 / Rs.2,070 / Rs.2,430 / Rs.3,000 | Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 | RBE 140/2008 | rbe-140-2008.pdf | |
10 | Rates of Fixed Conveyance Allowance under SR-25 (Other modes) | Rs.370 / Rs.480 / Rs.640 / Rs.750 / Rs.850 | Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 | RBE 140/2008 | rbe-140-2008.pdf | |
11 | Washing Allowance | Rs.60 | Rs.75 | RBE 137/2008 | rbe-137-2008.pdf | |
12 | Split Duty Allowance | Rs.200 | Rs.250 | View | SplitDutyAllow_6cpc.pdf | |
13 | Spl. Allowance for Child Care for Women with Disabilities and Edn Allowance for disabled children | Rs.1,000 per month | Rs.1,250 per month | RBE 150/2008 | rbe-150-2008.pdf | |
14 | Cash Handling Allowance | Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 | View | Cash_Handling_4_6_2008.pdf | |
15 | Postgraduate Allowance | Rs.1,000 / Rs.600 | Rs.1,250 / Rs.750 | RBE 114/2009 | rbe-114-2009.pdf | |
16 | Desk Allowance | Rs.600 | Rs.750 | View | Desk_Allowance_2009.pdf | |
17 | Bad Climate Allowance | Rs.400 / Rs.240 | Rs.500 / Rs.300 | RBE 114/2008 | rbe-114-2008.pdf | |
Tuesday, 10 April 2012
Revised DA Entitlements (Allowances)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment